Moulding Machine Plant List

Plant List

Our injection moulding machines are predominantly fully digital Negri Bossi & Wittmann Battenfeld models, with over half being purchased from new and within the last 3 years. As well as providing high levels of accuracy and ‘shot-to-shot’ repeatability, these machines use significantly less power than older models, helping us to reduce our Carbon Footprint.

Size/Make Qty Space Between Tie Bars Min/Max Tool Height Max Shot
1500 Tonne Borsche 1 off 1480 x 1480 700 – 1400 11257 gms
1200 Tonne Borsche 1 off 1300 x 1200 600 – 1200 7247 gms
1000 Tonne Negri Bossi 1 off 1120 x 1000 500 – 1200 6400 gms
1000 Tonne Battenfeld 1 off 1100 x 1450 600 – 1200 6175 gms
850 Tonne Mitsubishi 1 off 1060 x 1060 500 4131 gms
800 Tonne Borsche 2 off 1200 x 1300 400 – 1000 5671 gms
V550 Tonne Negri Bossi 1 off 900 x 900 300 – 900 2650 gms
500 Tonne Battenfeld Twin-Shot 1 off 850 x 1000 450 – 1100 1508 gms
V480 Tonne Negri Bossi 2 off 800 x 710 300 – 850 2225 gms
V320 Tonne Negri Bossi 1 off 710 x 710 300 – 800 1800 gms
ST 250 – 850 Negri Bossi Canbio 1 off 630 x 530 200 – 650 455 gms
240 Tonne Battenfeld 1 off 570 x 630 350 – 1075 594 gms
V160 Tonne Negri Bossi 3 off 460 x 460 170 – 550 360 gms
100 Tonne Battenfield 1 off 350 x 350 150 – 400 250 gms
V85 Tonne Negri Bossi 1 off 400 x 360 150 – 450 235 gms

Contact Us